Pen Argyl Borough
| County: | Northampton |
| School District: | Pen Argyl Area |
| Land Use 1997 (in acres) | |
| Residential | 221.3 (25.8%) |
| Commercial | 11.7 (1.4%) |
| Industrial | 220.1 (25.7%) |
| Warehousing | 15.9 (1.8%) |
| Roads and Utilities | 151.7 (17.7%) |
| Public and Quasi-Public | 38.4 (4.5%) |
| Parks and Recreation | 28.0 (3.3%) |
| Agriculture and Vacant | 169.9 (19.8%) |
| Total Acres | 857.0 (100%) |
| Area: | 1.34 sq. miles |
| Population Density 2000: | 2,698/sq. mile |
| Assessed Value of Taxable Real Estate | |
| 2004 $63,992,600 | |
| 2005 $64,514,600 | |
| Change +$522,000 | |
| Population | |
| 1970 census 3,668 | |
| 1980 census 3,388 | |
| 1990 census 3,492 | |
| 2000 census 3,615 | |
| Housing Characteristics 2000 | |
| Total Households | 1,427 |
| Persons per household | 2.52 |
| Total Housing Units | 1,506 |
| Housing Units | 1,506 (100%) |
| Owner Occupied | 953 (66.8%) |
| Renter Occupied | 474 (33.2%) |
| Vacant Housing units | 79 |
| Median Owner Occupied | $88,900 |
| Median monthly contract rent | $549 |
| New Housing (No. of units) | |
| 1990 - 2 1994 - 4 | |
| 1991 - 0 1995 - 4 | |
| 1992 - 1 1996 - 0 | |
| 1993 - 3 1997 - 4 | |
| Sex Data 2000 | |
| Male | 1,723 |
| Female | 1,892 |
| Age Data 2000 | |
| Median Age | 36.1 |
| 18 years and over | 2,649 |
| 65 years and over | 550 |
| Income and Poverty Status 2000 | |
| Median household income | $40,066 |
| Median family income | $47,935 |
| Per capita income | $18,145 |
| Below poverty level | 4.3% |
| Selected Race and Hispanic Origin Characteristics 2000 | |
| White | 3,536 |
| African American | 17 |
| American Indian, Eskimo, Asian or Pacific Islander | 4 |
| Other | 24 |
| Hispanic Origin (of any race) | 44 |
| Educational Attainment 2000 (persons 25 years and over) | |
| No High School Degree | 443 |
| High School Graduate | 1,003 |
| Some College | 364 |
| College Degree | 292 |
| High School Degree or Higher | 184 |
| Ancestry 2000 (top 5 listed) | |
| Total reported | 4,154 |
| German | 966 |
| Italian | 806 |
| English | 539 |
| Irish | 401 |
| Dutch | 205 |
| Place of Work 1990 (16 years and over) | |
| Worked in Pen Argyl | (25.1%) |
| Worked outside Pen Argyl | (74.9%) |
| Occupation 2000 (16 years and over) | |
| Managerial/Professional | 417 |
| Tech., Sales and Admin. |
